3BR/1B ARV= $250,000
2BR/1B ARV= $215,000
4BR/3B ARV= $235,000
3BR/ 2.5B ARV= $215,000
2BR/ 1B ARV= $135,000
3BR/ 1.5B ARV= $195,000
4BR/ 2.5B ARV= $800,000
3BR / 2B ARV= $250,000
3BR/ 2B ARV= $290,000
3BR/ 2B ARV= $350,000
2BR/ 1B ARV= $195,000
3BR/ 1.5B ARV= $200,00
4BR/ 2B ARV= $120,000
ARV= $245,000
2BR/2B, 3BR/1B ARV= $325,000
12BR/ 6B ARV= $500,000
5BR/ 2B ARV= $435,000
6BR/ 2B ARV= $230,000
.0573 Acres
0.591 Acres
0.0717 Acres
0.0717 Acres
0.0861 Acres
0.0723 Acres
Copyright © 2024 PromptlyProperties - All Rights Reserved.
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.