Promptly Properties

Promptly PropertiesPromptly PropertiesPromptly Properties

Promptly Properties

Promptly PropertiesPromptly PropertiesPromptly Properties
  • Home
  • Ready To Go Properties
  • More
    • Home
    • Ready To Go Properties
  • Home
  • Ready To Go Properties

MULTI-FAMILY HOMES

7817 S Muskegon Ave | $70,000

6720 S Marshfield Ave| $95,891

7817 S Muskegon Ave | $70,000

CHICAGO | Frame 2-unit, boarded and appears vacant

Get Info

226 Webb St | $82,500

6720 S Marshfield Ave| $95,891

7817 S Muskegon Ave | $70,000

CALUMET CITY | Brick multi-unit with 3 meters in the back. Appears vacant

Get Info

6720 S Marshfield Ave| $95,891

6720 S Marshfield Ave| $95,891

6720 S Marshfield Ave| $95,891

CHICAGO | Brick 2-unit, each unit is a 3 bed/ 1 bath. Occupancy unknown

Get Info

622 S 13TH St | $156,635

13922 S Dearborn St | $116,559

6720 S Marshfield Ave| $95,891

MAYWOOD | Frame 3-unit, appears occupied. Has a 4-bed unit, 2-bed unit, and a 1-bed unit. Side lot is not included.

Get Info

13922 S Dearborn St | $116,559

13922 S Dearborn St | $116,559

13922 S Dearborn St | $116,559

RIVERDALE | Brick, boarded 3 unit. The first and second floors are each 3 bed/ 1 bath and the garden unit is a 2 bed/1 bath.

Get Info

239 E 16TH St | $74,000

13922 S Dearborn St | $116,559

13922 S Dearborn St | $116,559

CHICAGO HEIGHTS | Brick 2-unit. First floor is a 3 bed/ 1 bath. Second floor is a 1 bed/ 1 bath.

Get Info

735-743 S Kedzie Ave | $90,000

735-743 S Kedzie Ave | $90,000

735-743 S Kedzie Ave | $90,000

CHICAGO | 5,600 sq ft vacant land parcel with 100x56 concrete slab.

Get Info

14625 Vincennes Ave | SOLD

735-743 S Kedzie Ave | $90,000

735-743 S Kedzie Ave | $90,000

HARVEY | Frame 2-unit. Each unit is a 3 bed/ 1 bath. Occupancy unknown

6424 S Peoria St | $114,500

735-743 S Kedzie Ave | $90,000

6424 S Peoria St | $114,500

CHICAGO  | Greystone 2 flat but only one mailbox, possibly converted SFR. Appears occupied, well maintained.

Get Info

8453 S Muskegon Ave | SOLD

8422 S Baltimore Ave | SOLD

6424 S Peoria St | $114,500

CHICAGO | Boarded, frame 2-unit 

8422 S Baltimore Ave | SOLD

8422 S Baltimore Ave | SOLD

8422 S Baltimore Ave | SOLD

CHICAGO | 2-unit with unknown occupancy

11745 S Union | $75,290

8422 S Baltimore Ave | SOLD

8422 S Baltimore Ave | SOLD

CHICAGO | Brick 2-unit. First floor is a 3 bed/ 1 bath. Second floor is a 2 bed/ 1 bath

Read More

SINGLE FAMILY HOMES

2825 E 76TH St | $90,012

304 Somonauk St | $94,233

304 Somonauk St | $94,233

CHICAGO | Large 2-story on a nicely maintained block. Front porch roof needs replacement

Get Info

304 Somonauk St | $94,233

304 Somonauk St | $94,233

304 Somonauk St | $94,233

PARK FOREST | Occupancy unknown, 3 bed/ 1 bath.

120 E 156TH St | $80,700

304 Somonauk St | $94,233

120 E 156TH St | $80,700

HARVEY | 3 bed / 2 bath with full basement. Appears vacant

Get Info

36 E 107TH St. | $71,000

14547 Lexington Ave | $80,000

120 E 156TH St | $80,700

CHICAGO | Brick SFH needing a full gut rehab and roof replacement.

Get Started

14547 Lexington Ave | $80,000

14547 Lexington Ave | $80,000

14547 Lexington Ave | $80,000

HARVEY | 3 bed/ 1 bath brick ranch with full basement on corner lot. Roof and gutter damage. Boarded and vacant.

Meet Our Agents

Copyright © 2025 Promptly Properties - All Rights Reserved.

Powered by

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

Accept